Ratio-Pak® Dispensing Guns & Static Mixers
Static Mixers | Acessories and Components
Dispensing Guns | 50B19 Manual Dual Cartridge System
Dispensing Guns |
||
|---|---|---|
Manual Guns |
||
| Item Number | Ratio | Description |
| 520 | 150 x 150 | 18:1 Mechanical Advantage |
| 75 x 75 | ||
| 150 x 75 | ||
| 525-XSP | 150 x 150 | 26:1 Mechanical Advantage |
| 75 x 75 | ||
| 150 x 75 | ||
| 530 | 300x 300 | 18:1 Mechanical Advantage |
| 300x150 | ||
| 300 x 75 | ||
| 150 x 150 | ||
| 535-XSP | 300x 300 | 26:1 Mechanical Advantage |
| 300x150 | ||
| 300 x 75 | ||
| 150 x 150 | ||
| 651-XSP | 600 X 150 | 26:1 Mechanical Advantage |
| 600 X 100 | ||
| 600 X 75 | ||
| 655-XSP | 600 x 600 | 26:1 Mechanical Advantage |
| 600 x 300 | ||
| 750-XSP | 750 X 75 | 26:1 Mechanical Advantage |
| 751-XSP | 750 X 150 | 26:1 Mechanical Advantage |
| 750 X 100 | ||
| 755-XSP | 750 x 750 | 26:1 Mechanical Advantage |
![]()
|
||
| Item Number | Ratio | Description |
| PPA-75HP | 80 x 80 | 2" Air Cylinder |
| 830-A15 | 150 X 150 | 2" Air Cylinder |
| 150 X 75 | ||
| 75 X 75 | ||
| 830-A30 | 300 X 300 | 2.5" Air Cylinder |
| 300 X 150 | ||
| 300 X 100 | ||
| 300 X 75 | ||
| 150 X 150 | ||
| 850-A30 | 300 X 300 | 4" Air Cylinder |
| 300 X 150 | ||
| 300 X 100 | ||
| 300 X 75 | ||
| 150 X 150 | ||
| 850-A75 | 750 X 750 | 4" Air Cylinder |
| 750 X 75 | ||
| 600 X 600 | ||
| 600 X 300 | ||
| 300 X 300 | ||
| 850-A75 CONV. | 750 X 150 | 4" Air Cylinder |
| 600 X 150 | ||




